Training plans for real life.
Each £5 plan uses effort, time on feet, and gradual progression. Choose the distance and level that match what you can train now—not the runner you hope to be in week eight.
- Price
- £5 each
- Format
- Instant PDF
- Commitment
- No subscription
- Method
- Read the free paper →
Choose your level
Starter
Newer to consistent running or returning after a break.
Builder
Training regularly and ready to extend the work.
Advanced
Experienced, resilient, and seeking a more demanding block.
5K
| Feature | Starter | Builder | Advanced |
|---|---|---|---|
| Duration | 8 weeks | 8 weeks | 8 weeks |
| Weekly work | About 1.5 to 3 hours across three to four runs per week | About 2 to 3.75 hours across four runs per week | About 2.5 to 4.5 hours across four to five runs per week |
| Emphasis | Simple support sessions that teach rhythm without turning the week brittle. | Threshold support reps and longer steady work that improve control without dragging the week off balance. | Threshold intervals and sustained 5K-support work that build race control. |
| Plan | View plan | View plan | View plan |
| Sample | Free sample | Free sample | Free sample |
| Purchase | Buy for £5 | Buy for £5 | Buy for £5 |
10K
| Feature | Starter | Builder | Advanced |
|---|---|---|---|
| Duration | 10 weeks | 10 weeks | 10 weeks |
| Weekly work | About 2 to 3.5 hours across three to four runs per week | About 2.5 to 4.5 hours across four runs per week | About 3 to 5.25 hours across four to five runs per week |
| Emphasis | Simple support sessions that teach rhythm without turning the week brittle. | Threshold support reps and longer steady work that improve control without dragging the week off balance. | Threshold intervals and sustained 10K-support work that build race control. |
| Plan | View plan | View plan | View plan |
| Sample | Free sample | Free sample | Free sample |
| Purchase | Buy for £5 | Buy for £5 | Buy for £5 |
Half Marathon
| Feature | Starter | Builder | Advanced |
|---|---|---|---|
| Duration | 12 weeks | 12 weeks | 12 weeks |
| Weekly work | About 2.5 to 4.25 hours across three to four runs per week | About 3 to 5.25 hours across four runs per week | About 3.75 to 6.25 hours across four to five runs per week |
| Emphasis | Simple support sessions that teach rhythm without turning the week brittle. | Threshold support reps and longer steady work that improve control without dragging the week off balance. | Threshold intervals and longer sustained efforts that build half marathon control. |
| Plan | View plan | View plan | View plan |
| Sample | Free sample | Free sample | Free sample |
| Purchase | Buy for £5 | Buy for £5 | Buy for £5 |
Marathon
| Feature | Starter | Builder | Advanced |
|---|---|---|---|
| Duration | 16 weeks | 16 weeks | 16 weeks |
| Weekly work | About 3 to 5.25 hours across three to four runs per week | About 4 to 6.5 hours across four runs per week | About 5.5 to 8.5 hours across five runs per week |
| Emphasis | Simple support sessions that teach rhythm without turning the week brittle. | Simple marathon-support sessions that teach rhythm without forcing the whole week upward too quickly. | Long runs that build resilience without dominating the entire week. |
| Plan | View plan | View plan | View plan |
| Sample | Free sample | Free sample | Free sample |
| Purchase | Buy for £5 | Buy for £5 | Buy for £5 |